
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1348

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190612 | ||
B/l number | YJP27445740 | ||
Importer | OKABE NIKOH CORPORATION ![]() |
||
Importer address | PHASE 03,BLK. 14 LOT 11, PEZA ROSARIO,CAVITE | ||
Supplier | OKABE NIKOH CO.,LTD ![]() |
||
Origin | japan | ||
Destination port | CAVITE ECONOMIC ZONE | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 73269099000 | ||
Product description | CD STUD SUS-TO-6X25-M3Translation | ||
mksandnos | AS ADDRESSED | ||
weight | 0.28 | Gross weight | 0.45 |
Quantity | 200 | Quantity unit | PIECE |
Number of packages | 1 | Packing type | PACKAGE |
Incoterms | CIF | ||
FOB price | 92.25 | CIF total price | 94.99 |
Insurance | 1.84 | Freight | 0.9 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 94.99 | Total price (Philippine peso) | 4918 |
Unit price USD (quantity) | 0.475 | Unit price USD (weight) | 339.25 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 15 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | NH819 | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | BETTY MARIANO CALAMAYAN |
-
1HS Code
-
1Times
-
1348Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 1702904000 | ![]() |
Malaysia | - | - |